THE BIGGEST
THERMAL SENSOR
ON THE US MARKET
CLICK HERE FOR PRICING
MOST VALUABLE
FEATURES IN ONE DEVICE
VIDEO RECORD
VIDEO RECORD
No more tall tales of the game that got away. Capture every moment and share your adventure with family and friends.
Click here to read more topics about thermals
MORE TOPICS
Compare different models
ThOR 5 XD | ThOR 5 | ThOR 4 | ThOR LTV | |
---|---|---|---|---|
Capabilities | Smart | Smart | Smart | Light |
Type | Thermal | Thermal | Thermal | Thermal |
Generation | Gen 5 | Gen 5 | Gen 4 | Gen 4 |
Sensor | 1280x1024 |
320x240 640x480 |
384x288 640x480 |
160x120 256x192 320x240 640x480 |
Pixel pitch | 12 u | 12 u | 17 u | 12 u |
Battery | 10+ | 10+ | 18+ | 9+ |
Video Record | HD | HD | HD | HD |
Slow Motion | ||||
Ballistics | ||||
LRF Built In | Optional | Optional | ||
Streaming | ||||
Reticles | Custom | Custom | Standard | Standard |
WiFi/Bluetooth |